top of page

2023 Vendors
Sequim Lavender Growers
Several of the local Sequim Lavender Growers Association farms have booths at the festival street fair. Stop by and pick up fresh lavender and lavender products from local growers.
Let's Do Lavender
Carrying a wide selection of lavender products.
Booth 143
Meli's Lavender
Pick up some freshly cut lavender and make a lavender wreath.
Booth 101
Rancho La Morada Lavender
Grab your favorite lavender plant start or a fresh lavender bundle.
Booth 146
2023 Food Vendors
Cedars at Dungeness
Excellent Kettle Corn
Sequim Valley Lions
The Village Perk
Hillbilly Gyro's
Aloha Smoothies
Bangkok Bistro
Olympic Mountain Ice Cream
Fresh Squeezed Lemonade
Coyote BBQ
The Egg Roll Hut
Food Vendors
2023 Artisan Vendors
Name | Booth* | Description |
---|---|---|
Natural Accents | 119-120 | Glass |
McCrain Photography | 130-131 | Photography |
SLGA: Let's Do Lavender | 143-145 | Lavender |
SLGA: Rancho La Morada Lavender | 146-148 | Lavender |
3d Wood Maps | 149-150 | Wood |
Vimbai Madya | 152-153 | Wearable Art |
Garlic Gourmay | 163-164 | Food Products/Agriculture |
Debbi Yoder Designs | 165-166 | Fine Art |
EarthArt I tl. | 301-302 | |
Sew It Seams | 307-308 | Wearable Art |
Scentual nature | 309-310 | Candle |
Big Bear Chocolates | 312-313 | |
Sibbett Studio | 328-329 | Wood |
Fox Island Trading Co. | 331-332 | Soap |
Original Baby Bundle | 343-344 | |
TEK Photography | 357-358 | Photography |
Telsa Sponsorship | 362-363 | Sponsor |
Arrows Aim Greenhouse & Supply Co. | 401-402 | Food/Agriculture |
Hollis ArtWorks | 403-404 | Metal |
Freeborn Metal Art | 406-407 | Metal |
Washington Rocks | 409-410 | |
Lightly Spiced LLC | 601-602 | Photography |
Drawn 2 Draw | 626-627 | Fine Art |
Jan Schultz Designs LLC | 637-638 | Glass |
Of Water Wind and Woods | 641-642 | Glass |
Muffet Designs Postage Stamp Art | 323 | Fine Art |
Northwest Spices | 324 | |
The Fancy Accent Tea Company | 327 | Food Products/Agriculture |
Skagit Flats Pottery LLC | 330 | Pottery |
T&T's This and That | 333 | |
Amethyst Central | 334 | Sculpture |
Olive Branch/A Taste of Eden | 337 | |
Riley's spice of life | 340 | Food/Agriculture |
Rain City Rae's | 341 | |
Gaia Blends | 345 | Soap |
Susie Larsson Design | 347 | Jewelry |
Nonprofit | 348 | |
Rippled Prints LLC | 352 | Wood |
B's Rubs | 355 | Food Products/Agriculture |
T's Happy Golfer | 356 | Metal |
Peace of the Earth Jewelry | 359 | Jewelry |
Frida Haas Studios | 360 | Face Painter |
Pixie dance hoops | 361 | Toys |
Bedrock Rose | 405 | Jewelry |
LeafGuard NW | 603 | Sponsor |
Tahoe Fire Glass | 604 | Glass |
Caramia's Collection | 606 | Jewelry |
Cascadia Stoneware USA, Inc. | 607 | Pottery |
A Rhapsody's Blooms, Boutique... & Cafe' Latte' | 608 | wearable art |
Ranceart | 609 | |
Studio Rynkiewicz | 610 | |
West Coast Sea Glass | 611 | Jewelry |
Dougs Puzzles | 612 | Toys |
Nectar of the Vine | 613 | |
MONIKA'S DESIGN | 614 | Wearable Art |
Fat Dragonfly Collection | 618 | |
Amanda Sarah Metals | 619 | Metal |
Black Lotus art | 620 | Fine Art |
J+B specialties | 621 | Pottery |
E Schosso Photography, LLC | 622 | |
Mitzi KArt | 623 | Glass |
Robin Shirey Designs dba Hammered & Stoned | 624 | Jewelry |
Kathy Zimmerman Photography | 625 | Photography |
BOHO Art by Potter | 628 | Wood |
Three Rivers Gourmet | 629 | |
Ardent Jewel Co | 630 | Jewelry |
Julie Peterson Oil Paintings | 632 | |
Clear Impressions Gifts and Decor | 633 | Glass |
Susana Vatu Creations | 634 | Jewelry |
Hair Claws | 635 | |
Campfire Foods NW | 639 | |
SLGA: Meli's Lavender | 101-103 | Lavender |
Trees Have Feelings, LLC | 108-109 | Fine Art |
Michelle's Art Design | 113-114 | Fine Art |
Craig Goodwin Photography | 117-118 | Photography |
"Signs" | 104 | Metal |
Northwest Sparks | 106 | Candle |
Brenda McGowan Jewelry | 107 | Jewelry |
A light heist | 110 | Photography |
CJ Wool Creations | 111 | |
Silver Borders | 112 | Jewelry |
Colorburst Studios | 115 | Jewerly |
Over the Top | 116 | Fiber Art |
Beyond the Beach | 121 | |
Patricia Jollimore Fine Art Photography | 122 | Photography |
Shoalwater Pottery | 123 | Pottery |
Birgit Moenig Designs | 124 | Wearable Art |
Artisan Sea Glass | 125 | Jewelry |
Pamela Sue Johnson Artist | 126 | Fine Art |
Vestuto Chart Art | 128 | Fine Art |
Scholfield Valley Wood Products | 129 | Wood |
Wild Heart Sipping Vinegar | 132 | Food Products/Agriculture |
Dreambird Candles | 133 | Candle |
Kanagen Water | 134 | Sponsor |
Grateful Heartist | 135 | Fine Art |
Martin Taber | 136 | Jewelry |
Kunihiro Pottery | 137 | Pottery |
Pete's Perfect Toffee LLC | 138 | Food Products/Agriculture |
Cocco Company | 139 | Jewelry |
DanCin Farm | 140 | Glass |
Elevated Creations | 141 | Wood |
Mishell Swartwout, Artist | 142 | Fine Art |
Just A Little Charm | 151 | Jewelry |
Sequim Bee Farm | 154 | Food Products/Agriculture |
85 Avenue Mercantile | 155 | Fiber Art |
EHilburn Artisan Jewelry | 156 | Jewelry |
Creative Clover Studio | 157 | Wood |
Peninsula Sweets dba Cascade Caramel | 158 | Food Products/Agriculture |
Paperwings studio | 159 | Fine Art |
Kenneth L Fritts Photography | 161 | Photography |
Drye Goods | 162 | Wearable Art |
Whidbey Island Fudge Co. | 167 | Food Products/Agriculture |
Wood Amor | 168 | Wood |
Pearls by Nature | 169 | Jewelry |
Marilyn wagner | 303 | Metal |
Marakesh Leather | 304 | Leather |
Pure intent | 307 | |
Neckease pillows | 308 | Fiber Art |
Northwest Goods | 311 | Jewelry |
Caramel Kitchen | 314 | |
The Recycled Spoon, LLC | 317 | |
Palmer's workshop | 319 | Wood |
FOCC | 320 | |
Eppie's Little Soft Toys | 321 | Toys |
Erica Halliman Creations | 322 | Jewelry |
Vendors
*Booth numbers subject to change.
bottom of page